
|
RIDER PROFILES:
The U.S.Amateur Snowboard Association USASA.
ISF U.S.A. Rankings
The U.S.Amateur Snowboard Association USASA homepage
The U.S.Amateur Snowboard Association USASA 1999/00 Event Calendar
Updated Ranking lists after competitions held on week number 2000/23
Printed on 14 June 2000 by bill@snowboardranking.com Tele ++1 (604) 947-2157
HALFPIPE WOMEN
USA National World Wrld
Rank Code Surname FirstName Nat Sponsor Points Rank
1 5350174 STACEY Kim USA VOLKL 15853.0 2
2 5350011 DUNN-DOWNING Shannon USA BURTON 6776.00 8
3 5350086 BURNSIDE Cara-Beth USA BURTON 5735.00 11
4 5352149 NIEVES Catherine USA BURTON 4127.00 15
5 5350077 CHRISTY Barret USA GNU NIKE 2785.00 19
6 5352586 BLEILER Gretchen USA ASPEN VAL 2178.00 21
7 5353789 DAKIDES Tara USA SIMS SESS 1684.00 22
8 5350156 SAYERS Aurelie USA BURTON 1487.00 26
9 5351646 SCHWARZ Nevin USA OKEMO 1442.04 30
10 5350080 OLSON Leslee USA BURTON 1398.28 38
11 5351912 THOMPSON Sarah USA SIMSOKEMO 1371.54 46
12 5352791 STACKHOUSE Amber USA GNU 1332.12 60
13 5352596 PRICE Elan USA LA COCINA 1306.14 81
14 5353440 THOMPSON Leslie USA OKEMO MTN 1305.11 83
15 5350314 JOHNSON Amy USA AIRWALK 1298.85 85
16 5351999 NELSON Rachel USA SIMS SMIT 1298.28 86
17 5353123 WAITE Alexis USA SMS 1298.07 89
18 5351616 EVERSON Kari USA NITRO 1298.01 90
19 5353489 FASANI Kimmy USA NORTHSTAR 1297.07 91
20 5352019 SIBLEY Jana USA 1288.04 96
21 5352822 BOELENS Marta USA NEVER 1280.89 105
22 5352704 LOPEZ Stacey USA N. J. B. 1280.53 106
23 5351603 WINTERSCHEID Maryl USA PIXI, ANG 1279.24 108
24 5353467 SIMCOX Carla USA 1266.05 120
25 5352597 GLYNN Crystal USA RIDE 1265.51 121
26 5352500 WATSKY Rebecca USA OKEMO MTN 1258.41 128
27 5351994 BARKER Emily USA S S W S C 1248.54 133
28 5352505 GRAHAM Lindsey USA SSEF, THE 1244.24 137
29 5352827 HADAR Laura USA ASVT 1243.03 140
30 5350232 PISCHKE Meghan USA LAMARVANS 1237.28 146
31 5352712 ANDERSON Stacie USA AIRWALK 1234.62 149
32 5353012 MOURANT Amanda USA SMS 1231.56 152
33 5353078 TRUJILLO Krista USA 1227.11 159
34 5353480 MC INTIRE Christy USA 1221.52 167
35 5353046 ALMKLOV Erin USA SNOWBOARD 1219.28 170
36 5351847 HIGHT Elena USA HEAVENLY 1218.19 172
37 5351909 WOLFGANG Sarah USA VOLKL 1216.13 174
38 5359883 BLASINGAME Garidey USA BIG HIT 1215.37 175
39 5352076 PURNELL Molly USA AVST 1205.43 185
40 5359960 TETER Hannah USA BURTON 1204.67 187
41 5352790 SWETKOFF Maribeth USA MAXSNBDS 1204.10 188
42 5352503 TERZIC Liz USA STRATTON, 1202.24 193
43 5353334 SALAZ Suzette USA 1199.70 198
44 5352663 JACOBELLIS Lindsey USA BURTON 1196.30 203
45 5353427 WALEN Barbara USA 1194.27 211
46 5353512 PELL Kathi USA 1191.22 213
47 5352508 BIDEZ Clair USA STARDUST 1187.20 219
48 5352228 KUNKEL Carolyn USA OXYGEN 1182.77 222
49 5352593 VOEGELY Kelly USA GNU BOARD 1179.63 230
50 5353517 SHARP Molly USA 1175.72 236
51 5353073 KOSKI Tori USA SSWSC 1174.84 237
52 5352529 COONS Katie USA 1173.89 238
53 5353476 GREENE Sasha USA OKEMO MTN 1170.05 243
54 5353769 BREST Nancy USA WAVE WARR 1164.82 248
55 5352021 SIBLEY Erin USA 1164.14 251
56 5352604 GOODMAN Molly USA SKI CLUB 1164.03 252
57 5352954 GILMAN Brittany USA 1160.96 256
58 5353057 WARDEN Lisa USA SOUTH TAH 1155.39 261
59 5353017 WILSON Trisha USA BURTON 1151.13 263
60 5359878 MACKENZIE Avery USA 1150.92 264
61 5351997 LATHROP Lindsey USA BURTON 1150.50 266
62 5353565 VENEZIA Jennifer USA 1149.36 268
63 5352710 ANDERSON Joanie USA AIRWALK 1144.88 272
64 5353563 MILLER Luisa USA 1140.49 277
65 5353424 ZUZICK Aurora USA 1138.65 282
66 5353478 ANDERSON Jamie USA 1135.86 286
67 5352994 SHAW Jessica USA 1134.90 287
68 5352165 WARREN Coral USA AIRWALK 1126.91 295
69 5353173 BERNSTEIN Martha USA CBA 1119.69 296
70 5351594 VANO Donna USA HUSBAND, 1117.96 297
71 5353494 CLARK Christy USA 1113.28 301
72 5353777 ROBERTSON Baylee USA 1111.75 303
73 5359708 CLARK Nina USA 1111.47 305
74 5352174 JOHNSON Kimberly USA STARDUST 1106.97 308
75 5352605 CHAPMAN Julya USA SKI CLUB 1106.36 310
76 5352877 NICE Ashley USA SMS 1103.57 312
77 5352517 PAQUETTE Megan USA GSR 1100.56 313
78 5350047 BYRNES Tricia USA LAMAR 1099.81 314
79 5351577 LAND (RASERA) Myriam USA DRYVE 1095.16 316
80 5352594 COONEY Molly USA DRYVE, EA 1092.43 317
81 5353534 RODMAN Elissa USA AVST 1086.13 318
82 5352588 DONOVAN Annie USA COPPERMTN 1081.99 321
83 5353487 CARROLL Allyson USA 1080.72 322
84 5353475 GOODRICH Nicole USA OKEMO MTN 1072.79 325
85 5353136 HOWELL Hayley USA SQUAW VAL 1071.25 326
86 5359808 KRAHULEC Kimberly USA 1060.31 329
87 5359858 COWIE Katie USA 1060.19 330
88 5352925 PERKINS Brittany USA HEAVENLY 1049.79 332
89 5359859 READ Becky USA BURTON 1032.18 334
90 5352171 LYONS Holly USA GNU ROXY 1006.94 338
91 5352183 DALPIAZ Jessica USA GNU QUIK 1004.76 339
92 5351972 OELHAFEN Kimberly USA BURTON 986.81 344
93 5353469 VINCENT Hailey USA 985.65 345
94 5351969 AGUIRRE Molly USA K2, FREES 965.15 351
95 5359816 BEARINGER Hilary USA 948.50 354
96 5353116 FIFIELD Tiffany USA CVA 939.57 357
97 5352918 THOMAS Stacy USA MOM AND D 932.93 360
98 5351635 MYERS Sarah USA SANTACRUZ 923.64 363
99 5350310 WRIGHT Kellie USA BURTON 921.12 367
100 5353071 HALLMEYER Stacy USA 913.93 370
101 5359922 NG Nancy USA 900.12 374
102 5352140 JOHNSTON Merrick USA THE PETER 894.23 378
103 5359870 GATTON Joni USA 885.19 383
104 5351657 WILSON Michelle USA D&EOBRMYR 871.63 389
105 5352939 THAW Melissa USA SOUTH TAH 870.43 391
106 5352984 DIMITRI Lindsay USA OUT OF BO 862.81 394
107 5352944 NEILSEN Cara USA SIERRA 861.29 395
108 5353133 BURKHART Mekala USA 861.23 396
109 5353746 FIFIELD Julie USA 860.28 398
110 5352742 CRAIG Erin USA 857.05 400
111 5353731 KIRST Haley USA 838.89 411
112 5359764 JAMES Kerri USA 832.00 413
113 5353493 BANKER Elizabeth USA 830.40 415
114 5352735 MARSHALL Tiffany USA BURTON SM 828.78 417
115 5353364 SHEEHAN Katie USA 824.26 420
116 5351924 GAMES Kristina USA MMSC 816.74 425
117 5352002 YAMADA Marni USA NORTHWAVE 815.61 426
118 5359690 SHEEHAN Colleen USA 808.03 429
119 5352997 GLENN Leslie USA UVM 800.17 432
120 5352514 RAMBO Michelle USA HEAVENLY 770.31 438
121 5351905 CLARK Kelly USA ELAN 732.78 440
122 5353495 COOPER Meg USA 719.34 441
123 5350137 ROSE Amy USA -- 702.37 447
124 5359727 MCINTIRE Christy USA 666.90 453
125 5359881 XISTRAS Aimi USA 661.69 455
126 5352731 SCHAAF Tamsyn USA 658.02 458
127 5359728 SHIELDS Allie USA 657.59 459
128 5353639 ANDERSON Nicole USA 657.25 460
129 5353258 DARNELL Jackie USA 657.14 461
130 5353102 BEAMAN Hana USA 654.23 463
131 5359706 SCHWARTZ Nevin USA 653.77 464
132 5350308 GRIMNES Ellen USA CVA 648.22 468
133 5353755 SCOTT Amy USA 643.88 470
134 5352985 WALKER Heather USA SIERRA AT 641.65 472
135 5352630 SLADICS Chanelle USA ON EDGE, 639.16 474
135 5353126 HOFFMAN Mischa USA MORROW 639.16 474
137 5352572 HUSSEIN Rashida USA BURTON, S 635.92 476
138 5359814 MEYER Sarah USA 631.58 482
139 5352793 BELL Amy USA GROUND ZE 623.56 488
140 5352101 LOPREORE Danielle USA 621.03 490
141 5351639 PRICE Macy USA ROXY 620.00 491
142 5350179 HAUSSERMAN Chris USA BURTON 617.39 493
143 5352619 FINNEGAN Annie USA K2, 616.58 495
144 5353360 SANDERS Kristi USA 609.65 503
145 5353607 SOLMON Andrea USA 606.61 505
146 5353593 STEVENS Sasha USA 603.14 510
147 5350231 ROSE Autumn USA SOLO MINX 601.03 514
148 5353452 DABBY Elise USA 600.29 516
149 5352754 PHILLIPS Chantell USA 599.96 517
150 5352532 DENNISON Melissa USA 599.73 518
151 5353042 GUNNARSSON Clara USA SUMMIT SN 598.21 519
152 5352706 BIHLER Kayla USA 596.99 521
153 5353087 WYCKOFF Rebecca USA 596.65 522
154 5352871 MILLS Lydia USA GSR 592.46 530
155 5352244 KUHN Holly USA REVOLUTIO 590.40 534
156 5352662 WHALLEY Lauren USA 583.34 541
157 5352026 CASSANO Andrea USA AIRWALK 582.97 542
158 5352668 PLANTZ Annie USA 582.90 543
159 5351983 BOHNSACK Kim USA GODDESS 582.67 544
160 5353077 SUNDBERG Jamie USA BURTON 580.29 546
161 5353054 TURK Joy USA 579.58 548
162 5359665 BROWN Sasha USA 575.75 553
163 5351985 CARRIGAN Tori USA 575.66 554
164 5353312 IRWIN Carrie USA 575.16 557
165 5353540 GOODWIN Gretchen USA 573.16 558
166 5353733 FINK Laura USA 572.25 559
167 5359955 MARCUS Lucy USA TOTALLY B 571.51 561
168 5353572 CONE Lacey USA 570.05 562
169 5353065 EVERSON Nova USA 569.90 563
170 5351875 BITETTO Emily USA 567.83 567
171 5353437 LEMAY Lisa USA 565.09 571
172 5353545 MC LAGAN Chelsea USA 564.99 572
172 5353546 MENNESON Margaux USA 564.99 572
174 5353236 WEAVER Erica USA 564.20 575
175 5353485 COOKE Katherine USA 563.15 577
176 5352894 KURZ Mimi USA NEED ONE 562.08 579
176 5353734 SERANELLA Carrie USA 562.08 579
178 5350043 SHEROWSKI Jennifer USA LAMAR 561.81 581
179 5352910 FORDE Misty USA 560.07 585
180 5359811 GEMMITI Monica USA 558.18 588
181 5353536 RUGGIERI Lisa USA 557.84 590
182 5353144 SHIN Kim USA MOM AND D 557.72 591
183 5359771 TOMLINSON Elie USA GROMMETTE 554.22 597
183 5353773 KELLY Sarah USA 554.22 597
183 5359787 SPARKS Rose USA 554.22 597
186 5352720 KARLINSKI Jordan USA AVST 553.57 600
187 5353555 GREENE Eliza USA 553.23 603
188 5353557 BRUNI Allie USA 551.81 607
189 5352996 CLAUSEN Tessa USA MAMMOTH M 548.86 611
190 5350141 SEELBINDER Kelly USA BURTON 546.84 613
191 5353454 BEAMAN Evelyn USA 539.46 620
192 5353595 DETKO Layla USA 537.85 621
193 5353497 KIRKPATRICK Katy USA 535.33 623
194 5353630 CHMEL Briana USA 529.99 625
195 5353490 FELICIANO Emily USA 528.85 627
196 5353542 ROBINSON Emily USA 523.98 628
197 5359856 MCNEIL Eve USA 521.63 630
198 5352011 GIESEN Jessica USA 509.73 631
198 5352575 KRAMER Kylie USA EVOLVE BO 509.73 631
200 5353548 NICKLAS Alyson USA 509.29 633
201 5353790 BROWN Marcie USA RIDE 503.17 634
202 5352144 EATON Kristina USA THE RENTS 492.05 636
203 5353059 ZERTUCHE Alissa USA SIERRA AT 491.35 637
204 5353117 GARRRITY Kelly USA 489.59 638
205 5352690 BURKE Megan USA K2, CONCE 487.26 639
206 5353484 SANDINO Gabrielle USA 486.21 640
207 5352570 MIDDLETON Faye USA SALOMON, 473.76 641
208 5353778 DAVIS Crystal USA 473.38 642
209 5353122 PANAGOS Michelle USA KILLINGTO 467.05 643
210 5359997 MANFREDI Jana USA ARNETTE, 443.48 649
211 5353511 HANSEN Anna USA 421.81 650
212 5352868 CROFF Stephanie USA JESUS 421.26 651
213 5359653 WISH Robin USA MMSC 397.37 653
214 5353479 WHITNEY Elan USA 380.70 654
215 5352128 RUDISHAUSER Corrie USA MLY 373.84 656
216 5350309 MACLEOD Jaime USA BURTON 369.89 657
217 5350312 WARNER Paige USA BURTON 366.09 658
218 5352245 COURSE Viki USA LIBTECH 360.92 661
219 5351907 GEMBAROWSKI Karla USA BURTON 341.31 667
220 5351587 STEINBECK Karin USA STAR CLOT 339.28 669
221 5352771 HOYLE Heather USA HICKORY 333.31 672
222 5359781 MCVEY Whitney USA EDGE OF T 328.38 678
223 5353635 PRESTON Margaret USA 323.83 683
224 5359745 MIZUNO Mayumi USA 321.22 685
224 5359935 GREVILLE Georgie USA 321.22 685
226 5350163 BEDARD Kirstin USA OPTION 316.28 694
226 5359746 KUNKEL Stacy USA 316.28 694
228 5353386 LEDNICKY Elizabeth USA 315.59 698
229 5353002 CISZEK Shelly USA 311.80 704
230 5350172 JANEWICZ Jonnel USA BURTON 311.75 708
231 5359897 FLEURY Carmela USA 311.14 711
232 5353788 PETERSEN Snow USA AVALANCHE 308.58 714
233 5350199 ELL Tina USA MARKER S 308.29 715
233 5352189 JAMES Ann USA HYPERLITE 308.29 715
233 5359707 THOMSON Sara USA 308.29 715
236 5352585 SCHEEFER Brittani USA 307.28 722
237 5353191 PINE Jessica USA HARDPACT 304.97 726
238 5353524 ADAMSKI Megan USA 303.25 732
238 5359744 SCHEETER Brittani USA 303.25 732
240 5353408 HAYES Catherine USA FARMERS 301.45 742
241 5352785 WEATHERS Blair USA NITRO 300.08 745
242 5351951 SANCHEZ Carleen USA NELSON, F 299.46 748
243 5359905 GOODGION Michelle USA 298.27 754
244 5353742 LONG Shannon USA 295.87 760
245 5351869 CAUDILL Sonja USA LIMITED 295.63 767
245 5353560 LINDEMANN Amanda Linde USA 295.63 767
247 5352912 KELLY Erin USA 292.45 774
247 5359847 FORGVES Sonia USA 292.45 774
249 5352143 VOGT Maggie USA MY PARENT 292.38 782
250 5359983 O'NEILL Katie USA 292.23 785
251 5352151 BROWN Jennie USA 291.54 787
251 5359718 SHELHAMER Amber USA 291.54 787
253 5353134 SILVERSTEIN Alisha USA 289.19 799
253 5359684 ANNE CANE Mary USA 289.19 799
253 5353525 GRACE Jen USA 289.19 799
253 5359738 ARTIM Kelly USA 289.19 799
257 5352235 PRIOR Amanda USA CARVERS 287.71 806
258 5353317 MC NEILL Eve USA 286.55 815
259 5359817 HAYCOCK Sara USA 286.05 816
259 5359737 ANDREW Sara USA 286.05 816
259 5359721 TOMCIK Andrea USA 286.05 816
262 5352032 MAUNZO Oleta USA M3, SESSI 284.12 837
262 5352536 FRIEDMAN Taryn USA 284.12 837
262 5352989 FLECK Jenifer USA INFERNO S 284.12 837
262 5359760 MAUTINO Terasa USA 284.12 837
266 5359666 KON Kaori USA 283.03 850
266 5359815 MOULTRIE Celeste USA 283.03 850
268 5350304 JACOBSEN Karyn USA CARRERRA 281.17 858
269 5353062 BRINK Diana USA 280.37 869
270 5359724 OLSON Michon USA 280.12 874
271 5359717 SCHUMACHER Beth USA 277.47 878
272 5352685 MILLER Ellie USA 277.30 885
273 5359793 HENDERSON Laura USA 276.49 889
274 5353491 NISHKIAN Maio USA 274.37 899
274 5359716 KURTAK Lara USA 274.37 899
276 5353604 GOETZ Emily USA 272.92 907
277 5353018 BURKHART Anika(woman) USA SQUAW VAL 271.91 914
278 5352686 GOLDEN Leeanne USA 271.39 918
279 5359775 FELDMAN Jenna USA 269.73 922
279 5359768 TOMLINSON Summer USA 269.73 922
281 5359691 DUCKSTEIN Amanda USA 269.45 926
281 5353761 LEACH Haley USA 269.45 926
283 5351996 JACKSON Mary USA STEAMBOAT 269.32 932
283 5353465 LONG Megan USA 269.32 932
283 5359863 BROUSSARD Nicole USA 269.32 932
286 5353541 JOHNSON Stacy USA 268.53 940
286 5359836 RICE Mikeala USA 268.53 940
286 5359722 MEISNER Lily USA 268.53 940
289 5359680 SAGUCKA Natasha USA 266.81 945
290 5359664 SAKAGUCHI Tomomi USA 266.80 947
290 5353601 MESSINGER Myranda USA 266.80 947
290 5353638 SHELTON Tiana USA 266.80 947
290 5359723 MCCLINTOCK Margaret USA 266.80 947
294 5353001 DESPOS Courtney USA 265.76 960
294 5353119 LUND Nancy USA 265.76 960
296 5359767 CHAPMAN Millie USA 265.73 966
297 5352760 DUNFORD Nannette USA SIMS 265.28 967
298 5351922 SPLETTSTOSSER Nikki USA COPPERMTN 260.50 971
299 5359834 JOHNSON Lauren USA 260.49 972
300 5359928 SZYMANIAK Sally USA BONFIRE, 260.17 975
301 5350189 KRAFT Allison USA COLDASICE 253.32 977
302 5359794 ZUZICK Rorie USA 248.87 978
303 5359662 YAMADA Reiko USA 246.51 979
304 5352044 ORTH Julie USA RICKY 240.09 981
305 5359875 MYERS Bonnie USA 231.39 988
306 5351868 BERGER Bianca USA ELAN 220.27 989
307 5351609 BROWN Jenny USA BOMBSHELL 203.48 995
308 5352155 GIRELLI Sesillie USA RIDE SPY 200.01 997
309 5359874 LOPREORE Christiana USA 178.75 1008
310 5353089 REY Bobi USA ATLANTIS 170.04 1010
311 5351874 FLETCHER Kate USA DIVISION 122.95 1017
312 5352849 FLETCHER Beth USA ALYESKA 118.57 1018
313 5359719 STEPHENS Erin USA 108.47 1020
314 5359652 CORNWELL Sarah USA 49.75 1023
315 5353464 KISTNER Candice USA AUBURN 46.22 1025
316 5359651 LAMELL Lyndsey USA 27.28 1028
317 5350064 '*PEHRSON Sara USA OKEMO MTN 0.01 15
317 5359681 NEIL Linda USA 0.01 1032
317 5353281 HOOKER Robby USA 0.01 1032
HALFPIPE MEN
USA National World Wrld
Rank Code Surname FirstName Nat Sponsor Points Rank
1 5300449 POWERS Ross USA BURTON 49373.0 1
2 5304413 CZESCHIN Tommy USA NIDECKER 11434.0 10
3 5300554 DILLON Keir USA BURTON 5619.00 17
4 5300232 SOMMERS John USA ALLIAN 3965.00 22
5 5300870 WHITE Shaun USA BURTON 3688.00 23
6 5300592 TETER Abram USA BURTON 2907.00 28
7 5300555 WYNEN Luke USA SIMS 2475.00 31
8 5303232 REILLY Mark USA NITRO 2053.00 34
9 5300199 ANDERSON Jeff USA BURTON 1385.00 46
10 5302022 PETRASKA Adam USA BURTON 1286.00 47
11 5300861 KNAACK Lane USA BURTON 1198.53 49
12 5300031 SCOTT Jimi USA NIKE 1151.56 54
13 5302863 CLANCY Kyle USA SALOMON 1125.91 58
14 5301830 KASS Daniel USA GNU 1101.48 63
15 5309433 BOWER Ricky USA 1097.00 65
16 5300344 KINGWILL Rob USA NIKE 1091.00 68
17 5302393 TUCKER Jerry USA BURTON 1090.71 69
18 5300716 CHIODI Ron USA ROSSIGNOL 1005.21 98
19 5306225 HATT Chris USA K2 SWAG 990.62 103
20 5303745 TETER Elijah USA BURTON 987.15 108
21 5307337 LASKIN Skye USA ELAN 971.02 117
22 5302384 SOROKEN Alexander USA BURTON 966.47 120
23 5306456 ROSKOWSKI Aaron USA NEVER 964.91 124
24 5304694 STEM Justin USA DUOTONE 958.31 132
25 5306520 WELLS Jordan USA OKEMO MTN 953.44 140
26 5301648 CROSSLAND Chris USA SALOMON, 953.06 141
27 5302395 WARREN Eric USA BURTON 944.56 144
28 5300638 BECK Cameron USA ELAN SNOW 944.04 146
29 5300864 REGIS Brian USA SIMS 925.00 173
30 5308229 EDDY Joe USA 923.21 174
31 5300813 DEUPREE Colter USA SALOMON 912.37 184
32 5305673 LANGLOIS Colin USA BURTON 911.82 185
33 5309375 MALAY Josh USA 905.22 189
34 5307036 LEONHARDT Jim USA G.V.D. 898.26 194
35 5300829 MANDELL Josh USA SIMS UNDE 894.17 198
36 5302852 DUNNETT Trevor USA ROSSIGNOL 891.42 205
37 5309116 KRONENBERG Ryan USA OUT OF BO 890.03 209
38 5305018 MILLS Adam USA 886.69 223
39 5302752 CURCIO Jamie USA WAVERAVE 881.33 231
40 5302390 TANTON Chauncy USA BURTONOAK 878.57 234
41 5305631 GLYNN Wyatt USA SIMS 877.29 237
42 5308670 WAGGONER Drew USA 876.71 239
43 5305667 THOMAS Jon USA BURTON 875.94 241
44 5307168 CHATWIN Travis USA AIRWALK 875.38 244
45 5306248 GARRITY Dan USA BURTON 875.13 246
46 5308574 BRUMM Dave USA 875.06 247
47 5306449 GENDITZKI Dan USA SUNBELT 874.39 248
48 5305901 TOMER Jimi USA HEAVENLY 867.98 258
49 5300431 WESCOTT Seth USA GAPOXYGEN 867.87 259
50 5309845 HOFFMAN Jed USA 866.62 261
51 5305827 MOORE Patrick USA BURTON BO 865.40 264
52 5305099 CRADDICK Shawn USA BURTON 864.78 265
53 5309321 PEARSON Todd USA 864.49 266
54 5309531 VAN LANEN Jaime USA DUOTONE S 858.71 272
55 5305374 BERGERON JP USA AIRWALK 854.96 279
56 5305813 DAVIS Tyler USA OXYGEN, A 851.01 284
57 5307854 PEARCE Adam USA BURTON BA 850.64 286
58 5300222 GREGORY Lael USA SIMS 848.82 291
59 5310122 MASSEY Tyler USA BURTON 844.25 301
60 5308032 SADLER Matt USA SNOWFROG 842.33 307
61 5307741 POSPISIL Shayne USA OAKLEY 839.71 314
62 5309828 CAMERON Jeremy USA RIDE 838.83 317
63 5309371 FRANCIS Brent USA SILENCE 837.74 321
64 5305823 BELLOWS Benny USA 837.43 322
65 5307014 HAMILTON Gabe USA 833.58 329
66 5302303 FORTE Cody USA OKEMO MTN 833.02 330
67 5307322 FOY John USA NORTHSTAR 831.95 333
68 5306429 CHRISTIE Brett USA 831.76 334
69 5305061 FOOTE Paul USA SIMS 831.69 335
70 5309318 RENNO Jason USA NORTHSTAR 830.87 336
71 5302701 PATTERSON Chris USA AVST 829.52 340
72 5309466 DAPPER Robbie USA OAKLEY 829.40 342
73 5308665 FELICIANO Josh USA 827.79 345
74 5302843 COLGAN Jon USA 826.11 348
75 5306716 SORENSEN Curt USA COPPER MT 823.77 357
76 5304258 JOHNSTON Greg USA SUNNY BRE 821.27 362
77 5306642 JOHNSON Davis USA SSWSC 818.78 366
78 5304639 RICE Keenan USA WAVE RAVE 815.70 373
79 5306278 O'BRIEN Peter USA OAKLEY 814.50 381
80 5307429 FULLER Drew USA PEAK 811.63 391
81 5307639 UPTEGROVE Zach USA OKEMO MTN 808.33 398
82 5308871 CROCKER Ryan USA 808.13 399
83 5304471 GUNSCH Brady USA ROSSIGNOL 807.50 404
84 5307432 GLENN Grant USA SSWSC 799.67 413
85 5309373 SMITHWICK Tom USA 798.77 418
86 5305107 BERNARD Mark USA MORROW 797.29 425
87 5302548 HARRIS Scott (cal) USA WITTY 796.18 428
88 5307823 ERIKSON Ed USA CRESTED B 793.22 432
89 5304261 LUND Alex USA BURTON 791.03 437
90 5307972 EDDINGTON Jason USA RIPCURL 790.88 440
91 5309365 GRANER Chris USA 786.26 453
92 5304607 PARSONS Thomas USA GOULDACA 785.32 458
93 5302298 EMOND Tyler USA BURTON 784.44 460
94 5307098 CUNNINGHAM Casey USA VOLKL, C2 783.36 462
95 5308335 TANAKA Richie USA 782.14 465
96 5307116 LUEBKE Sam USA NORTHSTAR 781.20 468
97 5306887 PUTNAM Rennie USA 780.99 469
98 5306240 MANHEIMER Benjamin USA SUNNYBREE 780.24 470
99 5309523 MUCHNIKOFF David USA GLISSADE 779.60 472
100 5309929 SHEEHAN Dan USA 775.90 486
101 5304397 CARVER Roger USA K2, WAVE 772.64 493
102 5309206 MCNAMARA Leland USA 770.50 499
103 5307516 STEM Greg USA F2 769.25 503
104 5304519 KLAHN Wesley USA 767.91 510
105 5307189 SMITH Eddie USA MOM 767.07 512
106 5307130 JOHNSON Ryan USA COPPER MT 761.26 527
107 5302702 SMITH Jason(82) USA AVSTHOBIE 756.18 537
108 5305363 PRICE Noah USA SLOPESTYL 752.85 545
109 5305923 GARDINER Keelan USA SIERRA-AT 752.11 546
110 5306091 EDELMAN David USA 749.73 551
111 5305343 BLACK Adam USA BUBBAS 746.97 559
112 5305913 CARLSON Jeremy USA NORTHSTAR 746.94 560
113 5301709 FISHER Steve USA SMITH 745.31 567
114 5301973 MOSIMAN Christian USA BURTON 743.19 573
115 5308887 MONTANO Zach USA 742.35 577
116 5308568 KABICKA Dave USA 741.72 579
117 5303216 DYROFF Adam USA BURTON 741.19 582
118 5302683 BIDEZ Dylan USA BOLLE 739.37 585
119 5308570 KLINE Sean USA 739.05 586
120 5303637 SHEEHAN Nathaniel USA SIMS 737.79 592
121 5302245 WYMORE Colt USA BONFIRE, 737.60 593
122 5308826 LOGAN Kyle USA 737.22 594
123 5306297 TORRETTI Joseph USA NONE 737.13 595
124 5307206 BOSSON David USA HEAVENLY 735.06 601
125 5304169 ADOLF Marcus USA BURTON, B 734.33 603
126 5307106 WILSON Josh USA SESSIONS 732.57 613
127 5305223 KEENE Aaron USA G.V.D. 730.61 618
128 5302872 GEMBROWSKI Travis USA ELAN 729.45 620
129 5304278 LAGO Scott USA AIRWALK 728.58 621
130 5309422 ELLSWORTH Madison USA SSEF 728.24 623
131 5308557 BERGE Brian USA 727.88 624
132 5308867 PAYSON Aidon USA 727.18 625
133 5308222 FARVER Ben USA CBA 725.02 629
134 5305303 SHORT Kirk USA 725.00 630
135 5305062 CLARKE Andrew USA AIRWALK, 716.73 649
136 5302694 GORDON Zach USA OTHERSIDE 716.48 651
137 5306182 ROBINSON Jason USA MORROWWES 715.64 654
138 5306499 MCGARRY Curran USA SUNDAY RI 715.32 656
139 5308564 SHAW Dan USA 715.21 657
140 5302470 DAVIS Dwayne USA VILLAGE 714.15 662
141 5308813 BROWSBERGER Nick USA COLORADO 712.89 665
142 5303214 GOODENOUGH Dylan USA 712.35 666
143 5304083 KENNEDY Joe USA GLISSADE 711.83 667
144 5307426 FERRER Trevor USA 711.39 669
145 5304058 CHENEY Eric USA T. C. 711.00 673
146 5308286 FOGG Russell USA 710.77 674
147 5308817 LAEMMEL Will USA 710.33 676
148 5306895 SMITH Jason USA AVST, MOM 709.70 677
149 5305863 ANGUS Scott USA AVST 707.01 684
150 5308786 BAE HAN Jin USA 706.84 686
151 5307479 SNOOK Ian USA SSWSC 706.08 688
152 5306186 DUTY Kyle USA 705.75 689
153 5306188 REMMEL Ian USA SNOW FROG 703.67 694
154 5305600 PEDDIE Charlie USA SSWSC, BU 701.94 701
155 5304779 BROWN Kevin USA 701.08 703
156 5306447 RUGILE James USA NONE 699.45 707
157 5306641 BAKER Luke USA ASPEN VAL 692.95 715
158 5306299 GIACOMINO Carl USA 690.87 722
159 5306312 COULOMBE Matt USA MOM & DAD 690.00 723
160 5306187 REMEL Vincent USA BOARD OF 686.76 728
161 5307451 KOSKI Lex USA SSWSC 685.86 731
162 5308501 CRAMTON Steven USA LAHOUTS 685.44 735
163 5309088 MCGARRY Rory USA SUNDAY RI 682.92 739
164 5304638 RICE Ben USA DUOTONE 681.20 745
165 5306004 ANGUS Eric USA AVST 680.77 746
166 5308513 MAHER Jeff USA 680.28 747
167 5304075 HARRINGTON Ramsey USA NEVER 675.49 757
168 5309065 MCGARRY John USA 670.23 775
169 5302955 RODMAN David USA AVST 669.58 777
